Circuit Civil Foreclosures

DISCLAIMER

Material posted on this web site is provided for informational purposes only. It is subject to change and may be updated periodically. While the Clerk of the Circuit Court for St. Lucie County, Florida "Clerk" has attempted to preserve the accuracy of the online version of the Civil Foreclosure Sales Calendar, this online version is not the official version. The complete and official Civil Foreclosure Sales Calendar of St. Lucie County is available at the St Lucie County Courthouse. The Clerk makes every effort to ensure that the posted information is accurate, it possibly may contain factual and/or typographical errors. Consequently, the Clerk makes no representation about the suitability or accuracy of this information for any purpose and makes no warranties, either expressed or implied, including warranties of merchantability and fitness for a particular purpose.

5/14/2008 562007CA004152AXXXHC LEANDRO TELES Scheduled $233336.80 2960/775
5/14/2008 562007CA005512AXXXHC JEAN SCHMIT Scheduled $270861.82 2960/760
5/14/2008 562007CA000095AXXXHC FILEMON HERNANDEZ Scheduled $168754.16 2960/797
5/14/2008 562007CA000777AXXXHC RALPH LEWIS Scheduled $219483.25 2961/2079
5/14/2008 562007CA005536AXXXHC ROBERTO BORGONO Scheduled $257751.30 2963/2895
5/14/2008 562008CA000217AXXXHC JOEL ESPINOSA Scheduled $50786.74
5/14/2008 562008CA000596AXXXHC NEIL GUSTIN Scheduled $289077.16
5/14/2008 562007CA0002891AXXXHC MAUREEN SMITH Cancelled $199978.85 2964/151
5/14/2008 562007CA002017AXXXHC ANA BULINCKX Scheduled $147889.32 2960/792
5/14/2008 562008CA000923AXXXHC ADAM MAGGIO Scheduled $216708.89 2961/1952
5/14/2008 562008CA000720AXXXHC VIRGIL LIJFROCK Scheduled $298364.18 2961/1958
5/14/2008 562007CA005215AXXXHC LORENZO PAPA Scheduled $166715.51 2959/2997
5/14/2008 562007CA003740AXXXHC TICIANA DEBASTIANI Scheduled $214991.87 2959/1075
5/14/2008 562007CA005235AXXXHC ALLISON COTRONE Scheduled $180621.47 2959/1070
5/14/2008 562007CA004080AXXXHC AMANDA MERLINO Scheduled $230166.73 2961/2022
5/14/2008 562007CA005156AXXXHC LINDA GRADY Scheduled $188502.83 2961/1984
5/14/2008 562007CA005027AXXXHC JOSEPH BARTHE Scheduled $338611.39 2961/1989
5/15/2008 562007CA005384AXXXHC JESSENIA RODRIGUEZ Scheduled $225630.25
5/15/2008 562007CA005231AXXXHC CHARLES PHAN Scheduled $339658.68 2961/1974
5/15/2008 562007CA004775AXXXHC HECTOR FERNANDEZ Scheduled $148871.13 2961/2000
5/15/2008 562007CA004233AXXXHC ROBERT ST JOHN JR Scheduled $362943.77 2961/2013
5/15/2008 562007CA004435AXXXHC NESTOR FRANZESE Scheduled $343058.99 2961/2004
5/15/2008 562007CA005181AXXXHC JOHN BOMMARITO Cancelled $229281.91 2961/1979
5/15/2008 562007CA005384AXXXHC JESSENIA RODRIGUEZ Scheduled $225630.25 2961/1964
5/15/2008 562007CA003782AXXXHC AMPARO ORTIZ Scheduled $279271.39 2964/147
5/15/2008 562007CA004859AXXXHC ANDY WILLIAMS Scheduled $233358.62 2964/129
5/15/2008 562007CA004783AXXXHC CARMEN NAPOLEONIS Scheduled $228843.44 2964/133
5/15/2008 562007CA005890AXXXHC CHRISTINE CORCORAN Scheduled $162633.00 2963/2891
5/15/2008 562007CA005478AXXXHC ROSEMARIE JORDAN Scheduled $317416.24 2963/2900
5/15/2008 562007CA006344AXXXHC KRISTINA RYER Scheduled $160690.15 2963/2888
5/15/2008 562007CA004962AXXXHC ROSA APONTE Scheduled $263164.83 2963/2911
5/15/2008 562007CA003919AXXXHC SHERRY MCDOWELL Scheduled $108573.37 2964/143
5/15/2008 562007CA004756AXXXHC JOSEPH BONILLA Scheduled $267847.67 2964/139
5/15/2008 562008CA000704AXXXHC ANA AMAYA Scheduled $324351.67
5/15/2008 562007CA004981AXXXHC ROBERT STATOS Scheduled $233632.26 2963/2905
5/15/2008 562007CA002380AXXXHC STEPHEN COROZZA Scheduled $279729.65 2964/366
5/15/2008 562007CA004110AXXXHC LOREANA JOYNER Scheduled $122687.28 2964/361
5/15/2008 562007CA004423AXXXHC WILLIAM CRIDDELL Scheduled $163074.49 2961/2008
5/15/2008 562007CA004430AXXXHC NORMA LARA Scheduled $237269.92 2964/171
5/15/2008 562007CA005354AXXXHC FRANK BROWN Cancelled $102082.22 2961/1969
5/15/2008 562007CA002687AXXXHC CHRISTOPHER CARMACK Scheduled $212524.86 2892/131
5/15/2008 562007CA003413AXXXHC JOHN A. FARLEY Scheduled $248695.18 2939/2373
5/16/2008 562007CA004218AXXXHC TIMBERCREEK OF ST LUCIE COUNTY Scheduled $4257521.69 2961/2017
5/16/2008 562007CA001895AXXXHC GEORGE DURAND Scheduled $12809.68 2963/522
5/16/2008 562007CA006356AXXXHC PETER GARNEAU Scheduled $159390.47 2963/501
5/16/2008 562007CA005588AXXXHC JAMES CHERRY SR Scheduled $470600.05 2964/1721
5/16/2008 562007CA005774AXXXHC STEVEN ELIAS Scheduled $239855.05 2961/2593
5/16/2008 562008CA000183AXXXHC YSIDRO GUZMAN Scheduled $156035.15 2961/2590
5/16/2008 562007CA001666AXXXHC FONTLEY CORRODUS Scheduled $1004552.39 2964/380
5/16/2008 562007CA005456AXXXHC JUAN RAMIREZ Scheduled $56792.80 2964/377
5/16/2008 562007CA000953AXXXHC ADMA NASCIMENTO Scheduled $335268.03 2961/2606
5/16/2008 562007CA006293AXXXHC M5 REAL ESTATE INVESTMENTS Scheduled $459858.27 2961/2600
5/16/2008 562007CA001686AXXXHC JONAS VANHOOSIER Scheduled $642369.15 2964/395
5/16/2008 562007CA006378AXXXHC LEHOLMES MOBLEY Scheduled $190908.28 2964/389
5/16/2008 562008CA000374AXXXHC GERDA SAM Scheduled $182467.60
5/16/2008 562008CA000046AXXXHC MELLONEY BANZ Scheduled $209366.74
5/16/2008 562007CA005730AXXXHC JAIR SATIZABAL Scheduled $177368.05 2964/808
5/16/2008 562007CA001242AXXXHC JAMIE FOSTER Scheduled $278377.23
5/16/2008 562007CA003899AXXXHC GEORGE CONNOLLY Scheduled $76555.98 2945/1440
5/20/2008 562007CA003682AXXXHC ANDREW WAGNER Scheduled $195794.50 2949/2634
5/20/2008 562008CA000930AXXXHC DANIEL GUTIERREZ Scheduled $277166.75
5/20/2008 562007CA006138AXXXHC TERENCE DRAGULA Scheduled $277704.55 2964/803
5/20/2008 562007CA005504AXXXHC JENNIFER SMITH Scheduled $174230.17 2964/811
5/20/2008 562008CA000827AXXXHC HARRY HUNGERFORD Scheduled $97953.53
5/20/2008 562007CA005696AXXXHC SONY CHARPENTIER Scheduled $167086.70 2964/373
5/20/2008 562008CA000828AXXXHC PATRICIA HARMON Scheduled $169900.01 2963/495
5/20/2008 562008CA000931AXXXHC DIANA BARRANTES Scheduled $150780.56 2963/489
5/20/2008 562008CA000988AXXXHC JOHN ROTHER Scheduled $176280.00 2963/485
5/20/2008 562007CA002098AXXXHC JACQUELINE AMAYA Scheduled $395891.99 2963/518
5/20/2008 562007CA003100AXXXHC CARMEN VASCONCELOS Scheduled $200223.48 2963/513
5/20/2008 562007CA006279AXXXHC JEAN FRANCOIS Scheduled $386731.80 2963/505
5/20/2008 562007CA005752AXXXHC PRINCE LAWSON Scheduled $235651.51
5/21/2008 562007CA002452AXXXHC SHAUNA ROWE Scheduled $217048.46 2939/2301
5/21/2008 562007CA005399AXXXHC NELSON COTTO Scheduled $385742.88 2964/457
5/21/2008 562007CA002705AXXXHC RICHARD GLENN Scheduled $1021543.20
5/22/2008 562007CA003084AXXXHC J CHERRY & SONS, INC Scheduled $18728.21 2961/495
5/22/2008 562007CA000112AXXXHC NIMROD STUART Scheduled $106657.12
5/22/2008 562007CA000112AXXXHC NIMROD STUART Scheduled $106657.12 2961/2084
5/22/2008 562007CA000207AXXXHC DONNA J. TETER Scheduled $297346.38 2855/1009
5/22/2008 562007CA003199AXXXHC PATRICK J. GALLIGAN Scheduled $56842.60 2927/1790
5/23/2008 562007CA002032AXXXHC KEVIN LUMB Scheduled $384119.99 2964/818
5/28/2008 562007CA000249AXXXHC CHARLES BAKER Scheduled $283134.15
5/28/2008 562007CA003879AXXXHC BREGO CONSTRUCTION Scheduled $9349.76 2968/639
5/28/2008 562007CA002442AXXXHC MICHEL PALACIOS Scheduled $411199.14 2891/2804
5/28/2008 562007CA002016AXXXHC HELLON J. DEMERY Scheduled $579074.29 2919/332
5/28/2008 562006CA002512AXXXHC ROBERT CASTILLO Scheduled $124069.53
5/28/2008 562007CA002781AXXXHC NELSON CABRERA Scheduled $276976.79
5/28/2008 562007CA004396AXXXHC SEAN BAILEY Scheduled $61497.26
5/28/2008 562007CA003023AXXXHC PAUL MARTEL Scheduled $216974.19
5/28/2008 562007CA000727AXXXHC BEATRICE SALLABI Scheduled $194114.53
5/28/2008 562007CA000207AXXXHC DONNA TETER Scheduled $0.00 297346.28
5/28/2008 562007CA003358AXXXHC RONILDON BRUM Scheduled $307102.08
5/29/2008 562007CA003924AXXXHC RHONDA BOND Scheduled $155213.37
5/29/2008 562007CA005698AXXXHC GWANDINE THURMOND Scheduled $264346.67 2969/855
5/29/2008 562004CA001190AXXXHC JAMES INGRAM Scheduled $0.00 91811.95
5/29/2008 562008CA000548AXXXHC ROBERT BOYCE Scheduled $528041.77 2968/907
5/29/2008 562007CA005561AXXXHC LAKASHARIE SEALES Scheduled $303096.39 2969/1067
5/29/2008 562007CA006472AXXXHC KIMBERLY AYERS Scheduled $192388.75 2969/1009
5/29/2008 562007CA006473AXXXHC PETRE BORZ Scheduled $320973.30 2969/1005
5/29/2008 562007CA003068AXXXHC CHRISTOPHER BOURNE Scheduled $224082.36 2969/912
5/29/2008 562007003929AXXXHC REGINA HURST Scheduled $182435.96
5/29/2008 562007CA004114AXXXHC JOHN PARKER, JR Scheduled $205709.07 2960/780
5/29/2008 562007CA004895AXXXHC ALICIA NOTO Scheduled $216271.00 2968/2791
5/29/2008 562007CA001954AXXXHC ADELIA RODRIGUES Scheduled $261442.31 2969/923
5/29/2008 562007CA001940AXXXHC CHRISTOPHER WINANS Scheduled $235375.56 2969/929
5/29/2008 562007CA004433AXXXHC MANUEL CUEVAS Scheduled $295999.52 2969/903
5/29/2008 562007CA004999AXXXHC ALBERT CRUZ Scheduled $219148.29 2969/865
5/29/2008 562007CA003068AXXXHC CHRISTOPHER BOURNE Scheduled $224082.36
5/29/2008 562007CA004478AXXXHC AMBERLEE CLOWARD Scheduled $323561.01 2969/876
5/29/2008 562007CA005256AXXXHC DAVID MARTIN Scheduled $98283.46 2968/940
5/29/2008 562007CA002646AXXXHC JUSEF MUNOZ Scheduled $305459.39 2968/911
5/29/2008 562007CA005074AXXXHC 17TH STREET REDEVELOPMENT LLC Scheduled $114039.48 2969/1082
5/29/2008 562007CA005515AXXXHC YENS HEREDIA Scheduled $203512.45 2969/1072
5/29/2008 562007CA001835AXXXHC GUILBERT DACEUS Scheduled $225486.91 2969/1111
5/29/2008 562007CA004847AXXXHC WYLIAN COSTA Scheduled $191616.96 2969/1097
5/29/2008 562007CA005608AXXXHC ALEXANDER'S PROPERTIES Scheduled $57843.25 2969/1045
5/29/2008 562007CA005602AXXXHC THOMAS BARRETT Scheduled $143596.91 2969/860
5/29/2008 562007CA002323AXXXHC GEORGE GRASSO Scheduled $167798.35 2968/2806
5/29/2008 562007CA004895AXXXHC ALICIA NOTO Scheduled $216271.00
5/29/2008 562007CA006212AXXXHC DAPHNEE MICHEL Scheduled $307677.77 2969/1013
5/29/2008 562007CA005256AXXXHC DAVID MARTIN Scheduled $98283.46
5/29/2008 562007CA006186AXXXHC MURVIN WRIGHT Scheduled $141162.08 2969/1017
5/29/2008 562007CA005862AXXXHC SHIRLEY FLEURIVAL Scheduled $296704.96 2969/1036
5/29/2008 562007CA002646AXXXHC JUSEF MUNOZ Scheduled $305459.39
5/30/2008 562007CA002421AXXXHC OSVALDO AGUILA Scheduled $315393.40
5/30/2008 562007CA005888AXXXHC GUYLMY CELESTIN Scheduled $206277.12
5/30/2008